<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Decision #5: Which product house?</title>
	<atom:link href="http://morethanmoney.co.za/inside-the-investment-maze-decision-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://morethanmoney.co.za/inside-the-investment-maze-decision-5/</link>
	<description>money forum, money question, money blog, personal finance, unit trust, retirement savings</description>
	<lastBuildDate>Sat, 26 Nov 2011 08:57:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Barefoot Billionaire</title>
		<link>http://morethanmoney.co.za/inside-the-investment-maze-decision-5/comment-page-1/#comment-23</link>
		<dc:creator>Barefoot Billionaire</dc:creator>
		<pubDate>Wed, 01 Oct 2008 12:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://morethanmoney.co.za/inside-the-investment-maze-decision-5/#comment-23</guid>
		<description>Very useful break-down of the TER on Allan Gray&#039;s fact sheets. Thanks for the info, Pieter. (And the trading costs on the Equity Fund are very low, I see - as you would expect from a buy-and-hold invesment company. I suspect other equity unit trusts may have much higher trading costs.)</description>
		<content:encoded><![CDATA[<p>Very useful break-down of the TER on Allan Gray&#8217;s fact sheets. Thanks for the info, Pieter. (And the trading costs on the Equity Fund are very low, I see &#8211; as you would expect from a buy-and-hold invesment company. I suspect other equity unit trusts may have much higher trading costs.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pieter</title>
		<link>http://morethanmoney.co.za/inside-the-investment-maze-decision-5/comment-page-1/#comment-22</link>
		<dc:creator>pieter</dc:creator>
		<pubDate>Wed, 01 Oct 2008 11:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://morethanmoney.co.za/inside-the-investment-maze-decision-5/#comment-22</guid>
		<description>Allan Gray publishes the trading cost.  Simply refer to their fund fact sheets.</description>
		<content:encoded><![CDATA[<p>Allan Gray publishes the trading cost.  Simply refer to their fund fact sheets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

