<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>morethanmoney &#187; Money matters</title>
	<atom:link href="http://morethanmoney.co.za/category/to-money-or-to-honey/feed/" rel="self" type="application/rss+xml" />
	<link>http://morethanmoney.co.za</link>
	<description>money forum, money question, money blog, personal finance, unit trust, retirement savings</description>
	<lastBuildDate>Tue, 17 Aug 2010 15:06:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Automated advice a huge responsibility</title>
		<link>http://morethanmoney.co.za/perhaps-advice-should-only-be-automated-after-much-agonising/</link>
		<comments>http://morethanmoney.co.za/perhaps-advice-should-only-be-automated-after-much-agonising/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money matters]]></category>
		<category><![CDATA[automated advice]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[InvestOnline.co.za]]></category>

		<guid isPermaLink="false">http://morethanmoney.co.za/?p=545</guid>
		<description><![CDATA[Rod Lowe and Nick Brummer spent almost two years automating the advice process for clients who are interested in making a unit trust investment. They could potentially provide a much needed low-cost service to online investors who have already decided to invest in unit trusts, but just need help deciding between hundreds of portfolios. I have some criticism, though.]]></description>
		<wfw:commentRss>http://morethanmoney.co.za/perhaps-advice-should-only-be-automated-after-much-agonising/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Complete your provisional tax form like a pro</title>
		<link>http://morethanmoney.co.za/provisional-tax-tool-for-2010-now-here/</link>
		<comments>http://morethanmoney.co.za/provisional-tax-tool-for-2010-now-here/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 10:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money matters]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[provisional tax]]></category>
		<category><![CDATA[SARS]]></category>

		<guid isPermaLink="false">http://morethanmoney.co.za/?p=455</guid>
		<description><![CDATA[South Africans registered as provisional taxpayers need to make their second payment for this tax year no later than 26 February 2010. MoreThanMoney has created a spreadsheet to help you calculate which figures to <a href="http://morethanmoney.co.za/tools">fill in on your provisional tax form (IRP6)</a>. ]]></description>
		<wfw:commentRss>http://morethanmoney.co.za/provisional-tax-tool-for-2010-now-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are the performance figures lying?</title>
		<link>http://morethanmoney.co.za/are-the-performance-figures-lying/</link>
		<comments>http://morethanmoney.co.za/are-the-performance-figures-lying/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money matters]]></category>
		<category><![CDATA[internal rate of return]]></category>
		<category><![CDATA[investment returns]]></category>
		<category><![CDATA[IRR]]></category>
		<category><![CDATA[performance figures]]></category>

		<guid isPermaLink="false">http://morethanmoney.co.za/?p=344</guid>
		<description><![CDATA[Does it sometimes feel like you’ve earned less on your investment than the figures quoted by the insurer or the investment company? Chances are good that you did actually earn a different rate from the published return.]]></description>
		<wfw:commentRss>http://morethanmoney.co.za/are-the-performance-figures-lying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy-to-let: Now you can do the calcs</title>
		<link>http://morethanmoney.co.za/buy-to-let-now-you-can-do-the-calcs/</link>
		<comments>http://morethanmoney.co.za/buy-to-let-now-you-can-do-the-calcs/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money matters]]></category>
		<category><![CDATA[bond registration]]></category>
		<category><![CDATA[buy to let calculator]]></category>
		<category><![CDATA[buy-to-let caulculator]]></category>
		<category><![CDATA[property maintenance]]></category>
		<category><![CDATA[rental retuns]]></category>
		<category><![CDATA[transfer costs]]></category>

		<guid isPermaLink="false">http://morethanmoney.co.za/?p=335</guid>
		<description><![CDATA[Interest rates are nice and low by South African standards, and investors with spare capital may be tempted to dive straight into the buy-to-let property market. Because <em>you can’t go wrong with property</em>, right?]]></description>
		<wfw:commentRss>http://morethanmoney.co.za/buy-to-let-now-you-can-do-the-calcs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your home: to buy or to rent</title>
		<link>http://morethanmoney.co.za/your-home-to-you-buy-or-just-keep-on-renting/</link>
		<comments>http://morethanmoney.co.za/your-home-to-you-buy-or-just-keep-on-renting/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money matters]]></category>
		<category><![CDATA[buy or rent]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property costs]]></category>
		<category><![CDATA[tenant vs homeowner]]></category>

		<guid isPermaLink="false">http://morethanmoney.co.za/?p=328</guid>
		<description><![CDATA[When I just started working, I was amazed at how so many of my colleagues could bend their knees under the weight of a boulder of a bond just to own a home. Until someone pointed out (what should have been obvious) to me what happens to your rent at the start of every year and continues to do so for the rest of your life, while your home loan instalment stays fairly stable for 20 years and then disappears.]]></description>
		<wfw:commentRss>http://morethanmoney.co.za/your-home-to-you-buy-or-just-keep-on-renting/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How hiding from the taxman can hurt you Part II</title>
		<link>http://morethanmoney.co.za/how-hiding-from-the-taxman-can-hurt-you-ii/</link>
		<comments>http://morethanmoney.co.za/how-hiding-from-the-taxman-can-hurt-you-ii/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money matters]]></category>
		<category><![CDATA[deductions]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[to file or not to file]]></category>

		<guid isPermaLink="false">http://morethanmoney.co.za/?p=316</guid>
		<description><![CDATA[Last year almost one million taxpayers did not submit a tax return because they earned less than R120 000 during the year. While many of these employees rightly rejoiced in the fact that they may stay below SARS's radar, others sadly missed out on a welcome cash-back from the taxman.]]></description>
		<wfw:commentRss>http://morethanmoney.co.za/how-hiding-from-the-taxman-can-hurt-you-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How hiding from the taxman can hurt you &#8211; Part I</title>
		<link>http://morethanmoney.co.za/hiding-from-the-taxman-can-hurt-you-part-i/</link>
		<comments>http://morethanmoney.co.za/hiding-from-the-taxman-can-hurt-you-part-i/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money matters]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash back from the taxman]]></category>
		<category><![CDATA[employed spouse]]></category>
		<category><![CDATA[tax relief]]></category>
		<category><![CDATA[tax return]]></category>

		<guid isPermaLink="false">http://morethanmoney.co.za/?p=309</guid>
		<description><![CDATA[I don’t know a single person who doesn’t enjoy getting something back from the taxman at the end of the year. But some prefer to stay as far below the taxman’s radar as possible, to their own detriment. Let’s look at a few scenarios where registering as a taxpayer or submitting a tax return could benefit you.]]></description>
		<wfw:commentRss>http://morethanmoney.co.za/hiding-from-the-taxman-can-hurt-you-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single stock futures: not all fun and games</title>
		<link>http://morethanmoney.co.za/single-stock-futures-not-all-fun-and-games/</link>
		<comments>http://morethanmoney.co.za/single-stock-futures-not-all-fun-and-games/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 08:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Money matters]]></category>
		<category><![CDATA[gearing]]></category>
		<category><![CDATA[Make a Million]]></category>
		<category><![CDATA[margin deposit]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[SSF]]></category>

		<guid isPermaLink="false">http://morethanmoney.co.za/?p=291</guid>
		<description><![CDATA[On 31 August 2009 trading starts for the fifth Make a Million competition. Last year, instead of buying actual shares for their competition portfolios, entrants had to buy single stock futures (SSFs) for the first time – a slightly more complicated and riskier game.]]></description>
		<wfw:commentRss>http://morethanmoney.co.za/single-stock-futures-not-all-fun-and-games/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Get rid of your home loan: still the best investment</title>
		<link>http://morethanmoney.co.za/get-rid-of-your-home-loan-still-the-best-investment/</link>
		<comments>http://morethanmoney.co.za/get-rid-of-your-home-loan-still-the-best-investment/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money matters]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bond repayment]]></category>
		<category><![CDATA[debt-free]]></category>
		<category><![CDATA[emergency fund]]></category>

		<guid isPermaLink="false">http://morethanmoney.co.za/?p=283</guid>
		<description><![CDATA[Businesses would love you to channel the extra money left in your pocket after the bond rate cuts towards their cash registers, but should you not rather channel it towards your own bond repayments? Conventional wisdom screams ‘yes’ to the latter.]]></description>
		<wfw:commentRss>http://morethanmoney.co.za/get-rid-of-your-home-loan-still-the-best-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you sure you&#8217;re not blacklisted?</title>
		<link>http://morethanmoney.co.za/are-you-sure-youre-not-blacklisted/</link>
		<comments>http://morethanmoney.co.za/are-you-sure-youre-not-blacklisted/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 09:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money matters]]></category>
		<category><![CDATA[blacklist]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[credit record]]></category>
		<category><![CDATA[creditexpert]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Hahn]]></category>
		<category><![CDATA[rescission]]></category>
		<category><![CDATA[Thayn Niemand]]></category>

		<guid isPermaLink="false">http://morethanmoney.co.za/?p=214</guid>
		<description><![CDATA[Not knowing your credit status could waste precious time when your loan or new account application is rejected because of a poor payment history. Fortunately, there are no more excuses to be in the dark about your credit risk rating. ]]></description>
		<wfw:commentRss>http://morethanmoney.co.za/are-you-sure-youre-not-blacklisted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to fix your home loan rate?</title>
		<link>http://morethanmoney.co.za/time-to-fix-your-home-loan-rate/</link>
		<comments>http://morethanmoney.co.za/time-to-fix-your-home-loan-rate/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money matters]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[FNB]]></category>
		<category><![CDATA[homeloan]]></category>
		<category><![CDATA[Lohn Loos]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://morethanmoney.co.za/?p=197</guid>
		<description><![CDATA[Falling interest rates is one of the precious few things to smile about at the start of a recession. Banks have dropped their prime lending rate from 15.5% to 11%. But governor Mboweni has signalled that the party may be over. Should you fix your mortgage rate now before prime starts soaring again?]]></description>
		<wfw:commentRss>http://morethanmoney.co.za/time-to-fix-your-home-loan-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you bail out a US banker?</title>
		<link>http://morethanmoney.co.za/would-you-bail-out-a-us-banker/</link>
		<comments>http://morethanmoney.co.za/would-you-bail-out-a-us-banker/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 06:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money matters]]></category>
		<category><![CDATA[Bail out]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[financial discipline]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Simon Johnson]]></category>
		<category><![CDATA[toxic assets]]></category>

		<guid isPermaLink="false">http://morethanmoney.co.za/?p=99</guid>
		<description><![CDATA[Expecting that their friends in government will always be there to bail them out, the upper echelons of the US financial industry continue to borrow excessively, lend irresponsibly and invest in assets which they barely understand, but which satisfy their lust for continuously higher returns. But higher returns and above-average growth always comes at a price: risk.]]></description>
		<wfw:commentRss>http://morethanmoney.co.za/would-you-bail-out-a-us-banker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burglary blues</title>
		<link>http://morethanmoney.co.za/burglary-blues/</link>
		<comments>http://morethanmoney.co.za/burglary-blues/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money matters]]></category>
		<category><![CDATA[break-in]]></category>
		<category><![CDATA[burglaries]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[household cover]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Outsurance]]></category>
		<category><![CDATA[Santam]]></category>

		<guid isPermaLink="false">http://morethanmoney.co.za/?p=82</guid>
		<description><![CDATA[Unlike love, very few would say that it’s better to have owned and lost than never to have owned at all. Losing jewellery or gifts that are irreplaceable and carry so much sentimental value always feels pretty senseless. How can you cushion yourself against the blow?]]></description>
		<wfw:commentRss>http://morethanmoney.co.za/burglary-blues/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2009: Living simple, not small</title>
		<link>http://morethanmoney.co.za/2009-living-simple-not-small/</link>
		<comments>http://morethanmoney.co.za/2009-living-simple-not-small/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 09:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money matters]]></category>
		<category><![CDATA[consolidate debt]]></category>
		<category><![CDATA[cutting costs]]></category>
		<category><![CDATA[free stuff]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[simplify]]></category>

		<guid isPermaLink="false">http://morethanmoney.co.za/?p=58</guid>
		<description><![CDATA[<em>Life is too short for being little – Benjamin Disraeli</em>
<p>
It’s a pity so many people confuse a simple life with a small life. A recession may be looming and worldwide consumers are tightening the belt, but you can simplify your finances without cramping your style:</p>]]></description>
		<wfw:commentRss>http://morethanmoney.co.za/2009-living-simple-not-small/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Spotlight on: single stock futures</title>
		<link>http://morethanmoney.co.za/spotlight-on-single-stock-futures/</link>
		<comments>http://morethanmoney.co.za/spotlight-on-single-stock-futures/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 06:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money matters]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[Make a Million]]></category>
		<category><![CDATA[margin deposit]]></category>
		<category><![CDATA[SAFEX]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[single stock future]]></category>
		<category><![CDATA[SSF]]></category>

		<guid isPermaLink="false">http://morethanmoney.co.za/spotlight-on-single-stock-futures/</guid>
		<description><![CDATA[On 3 November, when trading starts for the 2008 Make a Million competition, thousands of South Africans will experience first-hand how derivatives work. Unlike previous years, when entrants bought the actual share, they will now be buying single stock futures (SSFs) - a leveraged and slightly riskier game.]]></description>
		<wfw:commentRss>http://morethanmoney.co.za/spotlight-on-single-stock-futures/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
